UP Board topper list
| Rank | Name | District | Percentage |
| 1st | Kashish Verma | Sitapur | 97.83% |
| 1st | Anshika Verma | Barabanki | 97.83% |
| 2nd | Aditi | Barabanki | 97.50% |
| 3rd | Arpita | Sitapur | 97.33% |
| 3rd | Rishabh Sahu | Jhansi | 97.33% |
| 3rd | Pari Verma | Barabanki | 97.33% |
| 3rd | Priti Verma | Bareilly | 97.33% |
| 4th | Nandini Gupta | Bareilly | 97.20% |
| 4th | Shriya Verma | Barabanki | 97.20% |
| 5th | Anshik Dubey | Prayagraj | 97.17% |
