up board topper list
| Rank | Name | District | Percentage |
| 1st | Shikha Verma | Sitapur | 97.60% |
| 2nd | Nandini Gupta | Bareilly | 97.20% |
| 2nd | Shriya Verma | Barabanki | 97.20% |
| 3rd | Surbhi Yadav | Bareilly | 97.00% |
| 3rd | Pooja Pal | Barabanki | 97.00% |
| 4th | Anshik Dubey | Prayagraj | 96.80% |
| 5th | Pragati Singh | Lucknow | 96.60% |
| 6th | Aakash Maurya | Kanpur | 96.40% |
| 7th | Sneha Kushwaha | Agra | 96.20% |
| 8th | Vicky Kumar | Varanasi | 96.00% |
